Shelter Statistics 2023
Cats |
|
Cats in Care Beginning of Year | 182 |
New Intake | 2045 |
Adopted | 1707 |
Returned to Field | 0 |
Returned to Owner | 0 |
Transferred Out | 222 |
Transferred In | 0 |
Died in Care | 25 |
Euthanized | 13 |
Spayed/Neutered | 20794 |
Animals in Care End of Quarter | 260 |
Shelter Statistics 2022
Cats |
|
Cats in Care Beginning of Year | 193 |
New Intake | 1780 |
Adopted | 1674 |
Returned to Field | 0 |
Returned to Owner | 0 |
Transferred Out | 71 |
Transferred In | 0 |
Died in Care | 32 |
Euthanized | 14 |
Spayed/Neutered | 18208 |
Animals in Care End of Quarter | 182 |
Shelter Statistics 2021
Cats |
|
Cats in Care Beginning of Year | 224 |
New Intake | 1791 |
Adopted | 1711 |
Returned to Field | 0 |
Returned to Owner | 1 |
Transferred Out | 95 |
Transferred In | 27 |
Died in Care | 21 |
Euthanized | 14 |
Spayed/Neutered | 16387 |
Animals in Care End of Quarter | 193 |
Shelter Statistics 2020
Cats |
|
Cats in Care Beginning of Year | 172 |
New Intake | 2239 |
Adopted | 2132 |
Returned to Field | 2 |
Returned to Owner | 2 |
Transferred Out | 81 |
Transferred In | 51 |
Died in Care | 10 |
Euthanized | 9 |
Spayed/Neutered | 14785 |
Animals in Care End of Quarter | 224 |
Shelter Statistics 2019
Cats |
|
Cats in Care Beginning of Year | 197 |
New Intake | 2004 |
Adopted | 2033 |
Returned to Field | 0 |
Returned to Owner | 0 |
Transferred Out | 1 |
Transferred In | 0 |
Died in Care | 8 |
Euthanized | 17 |
Spayed/Neutered | 10789 |
Animals in Care End of Quarter | 172 |
Shelter Statistics 2018
Cats |
|
Cats in Care Beginning of Year | 513 |
New Intake | 1747 |
Adopted | 2080 |
Returned to Field | 0 |
Returned to Owner | 0 |
Transferred Out | 16 |
Transferred In | 67 |
Died in Care | 19 |
Euthanized | 15 |
Spayed/Neutered | 11086 |
Animals in Care End of Quarter | 197 |
Shelter Statistics 2017
Cats |
|
Cats in Care Beginning of Year | 244 |
New Intake | 1923 |
Adopted | 1619 |
Returned to Field | 0 |
Returned to Owner | 0 |
Transferred Out | 0 |
Transferred In | 0 |
Died in Care | 24 |
Euthanized | 8 |
Spayed/Neutered | 9487 |
Animals in Care End of Quarter | 513 |